Blake Griffin Withdraws From Team USA Ahead Of FIBA World Cup

Los Angeles Clippers forward Blake Griffin announced he is withdrawing from Team USA a month before competition in the 2014 FIBA World Cup begins.<br/>

Friday, July 25th 2014, 12:54 pm

By: News 9


Los Angeles Clippers forward Blake Griffin announced he is withdrawing from Team USA a month before competition in the 2014 FIBA World Cup begins. Portland’s LaMarcus Aldridge also pulled his name from the roster this week, leaving Team USA without two of its best post players.

Griffin told Rotoworld.com that he “wants to focus 100 percent of my energy on improving and preparing for the upcoming season with the Clippers.”

"I'm disappointed he's not going to be with us," USA Basketball President and national team managing director Jerry Colangelo told USA Today.

"It's unfortunate (because) it's been two competitions in a row (that Griffin has missed).”

Griffin also missed the 2012 Beijing Olympics after suffering a medial meniscus tear in training camp.

Here’s a look at the remaining players competing to make the final 12-man roster. Stats are from the 2013-14 regular season.

Point Guards

Stephen Curry – Golden State 6-3, 185 (24.0 ppg, 8.5 apg, 4.3 rpg, 1.6 stl, 3.8 topg)

Kyrie Irving – Cleveland 6-3, 193 (20.8 ppg, 6.1 apg, 2.9 rpg, 1.5 stl, 2.7 topg)

Damian Lillard – Portland 6-3, 195 (20.7 ppg, 5.6 apg, 3.1 rpg, 0.8 stl, 2.4 topg)

Derrick Rose – Chicago 6-3, 190 (15.9 ppg, 4.3 apg, 3.2 rpg, 0.5 stl, 3.4 topg)

John Wall – Washington 6-4, 195 (19.3 ppg, 8.8 apg, 4.1 rpg, 1.8 stl, 3.6 topg)

Wings

Bradley Beal – Washington 6-5, 207 (17.1 ppg, 3.7 rpg, 3.3 apg, 40% 3pt)

DeMar DeRozan – Toronto 6-7, 216 (22.7 ppg, 4.3 rpg, 4.0 apg, 31% 3pt)

Kevin Durant – Oklahoma City 6-9, 240 (32.0 ppg, 7.4 rpg, 5.5 apg, 39% 3pt)

Paul George – Indiana 6-9, 220 (21.7 ppg, 6.8 rpg, 3.5 apg, 36% 3pt)

James Harden – Houston 6-5, 220 (25.4 ppg, 4.7 rpg, 6.1 apg, 37% 3pt)

Gordon Hayward – Utah 6-8, 220 (16.2 ppg, 5.1 rpg, 5.2 apg, 30% 3pt)

Kyle Korver – Atlanta 6-7, 212 (12.0 ppg, 4.0 rpg, 2.9 apg, 47% 3pt)

Chandler Parsons – Dallas 6-9, 227 (16.6 ppg, 5.5 rpg, 4.0 apg, 37% 3pt)

Klay Thompson – Golden State 6-7, 205 (18.4 ppg, 3.1 rpg, 2.2 apg, 44% 3pt)

Posts

Demarcus Cousins – Sacramento 6-11, 270 (22.7 ppg, 11.7 rpg, 2.9 apg, 1.3 bpg)

Anthony Davis – New Orleans 6-10, 220 (20.8 ppg, 10.0 rpg, 1.6 apg, 2.8 bpg)

Andre Drummond – Detroit 6-10, 270 (13.5 ppg, 13.2 rpg, 0.4 apg, 1.6 bpg)

Kenneth Faried – Denver 6-8, 228 (13.7 ppg, 8.6 rpg, 1.2 apg, 0.9 bpg)

Kevin Love – Minnesota 6-10, 243 (26.1 ppg, 12.5 rpg, 4.4 apg, 38% 3pt)

 

logo

Get The Daily Update!

Be among the first to get breaking news, weather, and general news updates from News 9 delivered right to your inbox!

More Like This

July 25th, 2014

March 22nd, 2024

March 14th, 2024

February 9th, 2024

Top Headlines

March 28th, 2024

March 28th, 2024

March 28th, 2024

March 28th, 2024