
The Wolverines' junior is the sole representative from the state of Oklahoma named among the top 100 recruits in the nation.
More>>
News9 and The News On 6 will bring coverage from across Oklahoma on both the high school and college level. More>>
The long-time coach of the Bombers is set to become the first head football coach for the newly-created high school. More>>
The Heritage Hall senior announced his choice Saturday during the U.S. Army All-American Bowl, electing to head to join the Cardinal. More>>
Barry Sanders, Jr., Alex Ross and Sterling Shepard will compete in the two marquee high school All-American games. More>>
The Anadarko senior amassed nearly 8,000 yards in his time at Anadarko, and finally taking the Warriors to a Gold Ball. More>>
| Rank | Team | Record |
|---|---|---|
| 1 | Midwest City | 11-1 |
| 2 | Broken Arrow | 12-2 |
| 3 | Union | 13-1 |
| 4 | Edmond Santa Fe | 10-2 |
| 5 | Jenks | 10-3 |
| 6 | Lawton | 9-3 |
| 7 | Owasso | 9-4 |
| 8 | Stillwater | 8-3 |
| 9 | Edmond North | 9-3 |
| 10 | Norman | 7-4 |
| Rank | Team | Record |
|---|---|---|
| 1 | MacArthur | 13-1 |
| 2 | Carl Albert | 9-2 |
| 3 | McAlester | 12-1 |
| 4 | Guthrie | 14-0 |
| 5 | East Central | 10-2 |
| 6 | Bishop Kelley | 8-3 |
| 7 | Tulsa Central | 8-3 |
| 8 | Coweta | 6-5 |
| 9 | Pryor | 9-3 |
| 10 | Duncan | 8-4 |
| Rank | Team | Record |
|---|---|---|
| 1 | Catoosa | 12-1 |
| 2 | Clinton | 12-2 |
| 3 | Wagoner | 13-1 |
| 4 | Douglass | 8-3 |
| 5 | Bishop McGuinness | 10-3 |
| 6 | Sallisaw | 9-3 |
| 7 | Hilldale | 9-3 |
| 8 | Cushing | 7-4 |
| 9 | Glenpool | 7-5 |
| 10 | Harrah | 8-3 |
| Rank | Team | Record |
|---|---|---|
| 1 | Heritage Hall | 12-1 |
| 2 | Cascia Hall | 14-1 |
| 3 | Anadarko | 15-0 |
| 4 | Metro Christian | 12-1 |
| 5 | Kingfisher | 9-2 |
| 6 | Berryhill | 12-2 |
| 6 | Seminole | 12-1 |
| 8 | Verdigris | 10-2 |
| 9 | Bethany | 9-3 |
| 10 | Beggs | 10-2 |
| Rank | Team | Record |
|---|---|---|
| 1 | Jones | 14-1 |
| 2 | Davis | 9-2 |
| 3 | Stroud | 12-1 |
| 4 | Vian | 12-1 |
| 5 | Hennessey | 13-2 |
| 6 | Lincoln Christian | 11-2 |
| 7 | Millwood | 11-3 |
| 8 | Adair | 10-1 |
| 9 | Frederick | 10-2 |
| 10 | Lindsay | 11-3 |
| Rank | Team | Record |
|---|---|---|
| 1 | Woodland | 13-1 |
| 2 | Thomas-Fay-Custer | 13-1 |
| 3 | Minco | 12-1 |
| 4 | Wayne | 14-1 |
| 5 | Wynnewood | 10-2 |
| 6 | Morrison | 9-3 |
| 7 | Foyil | 9-4 |
| 8 | Rush Springs | 8-3 |
| 9 | Gore | 7-3 |
| 10 | Ringling | 8-4 |
| Rank | Team | Record |
|---|---|---|
| 1 | Davenport | 13-1 |
| 2 | Caddo | 14-0 |
| 3 | Kiefer | 11-2 |
| 4 | Laverne | 11-2 |
| 5 | Fox | 10-2 |
| Rank | Team | Record |
|---|---|---|
| 1 | Deer Creek - Lamont | 10-1 |
| 2 | Temple | 11-1 |
| 3 | Timberlake | 9-2 |
| 4 | Sharon-Mutual | 10-3 |
| 5 | Shattuck | 12-1 |
Play Of The WeekWatch the best play from Friday Night’s high school football action!
Spirit StickGot school spirit? We highlight a school’s spirit each week during the football season.
Friday Night RoundupExperience the high school football atmosphere around the Metro.
ScoreboardFind the latest scores from Oklahoma High School Football.
ShareSend us your pics and videos of High School Football.
Football HighlightsTune in Friday nights to the Radio Oklahoma Network for game highlights.