

| Team Standings | |
|---|---|
| OVR 18-12 | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/13 | 01:00PM | Texas Southern | W68–30 | Final |
| 2 | 11/18 | 07:00PM | Grambling | W84–40 | Final |
| 2 | 11/20 | 02:00PM | Ladies | W91–41 | Final |
| 3 | 11/22 | 07:00PM | Texas - Arlington | W82–52 | Final |
| 3 | 11/26 | 05:00PM | at Rams | W94–45 | Final |
| 3 | 11/27 | 07:00PM | at New Mexico | W74–65 | Final |
| 4 | 12/02 | 07:00PM | Trojans | W55–52 | Final |
| 5 | 12/05 | 02:00PM | Badgers | W50–42 | Final |
| 6 | 12/12 | 01:00PM | Duke | L73–45 | Final |
| 7 | 12/22 | 07:00PM | Oral Roberts | W77–48 | Final |
| 8 | 12/27 | 07:00PM | Arkansas Pine Branch | W95–50 | Final |
| 9 | 01/02 | 02:00PM | Texas - Pan American | W94–40 | Final |
| 9 | 01/04 | 07:00PM | Catamounts | W79–33 | Final |
| 10 | 01/09 | 02:30PM | at Kansas State | L63–45 | Final |
| 10 | 01/12 | 07:00PM | Texas A&M | L82–57 | Final |
| 10 | 01/15 | 07:00PM | at Baylor | L70–39 | Final |
| 11 | 01/18 | 06:00PM | Colorado | W58–49 | Final |
| 11 | 01/22 | 05:00PM | at Texas | L63–56 | Final |
| 12 | 01/29 | 12:00PM | Oklahoma | L82–77 | Final |
| 13 | 02/02 | 07:00PM | at Iowa State | L79–59 | Final |
| 14 | 02/06 | 01:00PM | Baylor | L84–57 | Final |
| 14 | 02/09 | 07:00PM | Texas Tech | W62–52 | Final |
| 14 | 02/12 | 02:00PM | Nebraska | W80–57 | Final |
| 15 | 02/16 | 07:00PM | at Missouri | L71–65 | Final |
| 15 | 02/19 | 06:00PM | at Texas A&M | L76–67 | Final |
| 16 | 02/23 | 07:00PM | Kansas | L73–66 | Final |
| 16 | 02/26 | 05:00PM | at Texas Tech | L57–48 | Final |
| 17 | 03/02 | 07:00PM | at Oklahoma | L81–66 | Final |
| 17 | 03/05 | 07:00PM | Texas | W68–67 | Final |
| 0 | 03/08 | 07:30PM | at Texas Tech | L75–52 | Final |
| 0 | 03/16 | 07:00PM | Pepperdine | W81–74 | Final |
| 0 | 03/21 | 07:00PM | at Cowgirls | L75–71 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/13 | 06:00PM | Trojans | W67–58 | Final |
| 2 | 11/15 | 02:00PM | Yellow Jackets | W70–64 | Final |
| 2 | 11/18 | 07:00PM | at New Mexico | W70–56 | Final |
| 3 | 11/22 | 02:00PM | at Buckeyes | L93–72 | Final |
| 3 | 11/27 | 03:30PM | at Red Foxes | W71–69 | Final |
| 3 | 11/28 | 08:00PM | at Spartans | L93–90 | Final |
| 5 | 12/06 | 02:00PM | Coppin | W80–51 | Final |
| 6 | 12/13 | 04:30PM | at Catamounts | W68–63 | Final |
| 6 | 12/17 | 07:00PM | UC-Riverside | W69–46 | Final |
| 6 | 12/19 | 02:00PM | Mercer | W100–68 | Final |
| 7 | 12/22 | 07:00PM | Oral Roberts | W90–65 | Final |
| 8 | 12/29 | 04:30PM | Western Illinois | W68–55 | Final |
| 8 | 01/02 | 11:00AM | Texas - Pan American | W84–31 | Final |
| 9 | 01/04 | 07:00PM | Sam Houston | W98–60 | Final |
| 9 | 01/09 | 02:30PM | Baylor | W78–65 | Final |
| 10 | 01/12 | 11:00AM | at Kansas | W70–68 | Final |
| 10 | 01/16 | 07:00PM | Kansas State | W66–56 | Final |
| 11 | 01/20 | 07:00PM | at Texas | L77–63 | Final |
| 12 | 01/24 | 02:00PM | at Colorado | W74–63 | Final |
| 12 | 01/26 | 07:00PM | Missouri | W75–60 | Final |
| 13 | 01/31 | 12:00PM | at Texas A&M | W67–63 | Final |
| 13 | 02/03 | 07:05PM | at Nebraska | L88–67 | Final |
| 13 | 02/06 | 02:00PM | Oklahoma | L77–66 | Final |
| 14 | 02/13 | 06:00PM | Texas Tech | L65–57 | Final |
| 15 | 02/17 | 07:00PM | Texas A&M | L69–52 | Final |
| 15 | 02/20 | 07:00PM | at Baylor | L80–69 | Final |
| 16 | 02/24 | 07:00PM | Texas | W73–72 | Final |
| 17 | 02/28 | 12:00PM | at Texas Tech | W80–70 | Final |
| 17 | 03/03 | 07:00PM | Iowa State | W78–70 | Final |
| 18 | 03/07 | 04:00PM | at Oklahoma | L95–62 | Final |
| 0 | 03/11 | 05:00PM | Kansas | W76–69 | Final |
| 0 | 03/12 | 05:00PM | at Iowa State | W62–59 | Final |
| 0 | 03/13 | 02:30PM | at Oklahoma | L74–69 | Final |
| 0 | 03/20 | 05:11PM | Lady Mocs | W70–63 | Final |
| 0 | 03/22 | 06:40PM | Bulldogs | L74–71 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 2 | 11/18 | 07:00PM | McNeese State | W89–56 | Final |
| 3 | 11/22 | 04:00PM | Arkansas Pine Branch | W91–45 | Final |
| 3 | 11/26 | 07:00PM | Privateers | W84–54 | Final |
| 6 | 12/14 | 02:00PM | TCU | W85–80 | Final |
| 6 | 12/16 | 07:00PM | Oral Roberts | W58–48 | Final |
| 7 | 12/19 | 01:00PM | at Southern Mississippi | W75–72 | Final |
| 7 | 12/22 | 07:00PM | Colonels | W90–35 | Final |
| 8 | 12/28 | 02:00PM | North Texas | W80–54 | Final |
| 9 | 01/03 | 04:30PM | Texas - Pan American | W85–36 | Final |
| 9 | 01/06 | 05:30PM | Ladies | W100–57 | Final |
| 10 | 01/10 | 03:00PM | at Iowa State | L63–55 | Final |
| 10 | 01/14 | 07:00PM | Colorado | W79–43 | Final |
| 11 | 01/17 | 07:00PM | at Baylor | L75–57 | Final |
| 12 | 01/24 | 06:00PM | Texas A&M | L60–50 | Final |
| 12 | 01/28 | 06:30PM | at Missouri | W68–60 | Final |
| 13 | 01/31 | 01:00PM | at Texas Tech | W65–60 | Final |
| 13 | 02/05 | 07:00PM | Texas | L91–74 | Final |
| 14 | 02/08 | 12:30PM | Oklahoma | L93–75 | Final |
| 14 | 02/11 | 07:00PM | Baylor | L64–62 | Final |
| 15 | 02/15 | 01:00PM | at Kansas State | L79–71 | Final |
| 15 | 02/18 | 07:00PM | at Texas | W58–52 | Final |
| 16 | 02/21 | 06:00PM | Texas Tech | L74–70 | Final |
| 16 | 02/25 | 07:00PM | Kansas | L67–52 | Final |
| 17 | 02/28 | 12:00PM | at Oklahoma | L73–63 | Final |
| 17 | 03/05 | 07:00PM | at Texas A&M | L79–49 | Final |
| 18 | 03/07 | 06:00PM | Nebraska | L82–74 | Final |
| 18 | 03/12 | 07:30PM | at Texas Tech | W63–57 | Final |
| 19 | 03/13 | 05:00PM | at Baylor | L67–62 | Final |
| 20 | 03/21 | 02:00PM | Texas - Arlington | W82–72 | Final |
| Player | Position | Height | Weight |
|---|---|---|---|
| Tiffany Bias | Guard | 5′6″ | — |
| Carolyn Blair-Mobley | Guard | 5′10″ | — |
| Jenni Bryan | Guard Forward | 5′9″ | — |
| Carissa Crutchfield | Guard | 5′6″ | — |
| Liz Donohoe | Forward | 6′ | — |
| Jazmyn Dorsett | Guard | 5′9″ | — |
| Keuna Flax | Guard | 5′9″ | — |
| Lakyn Garrison | Guard | 5′5″ | — |
| Brittney Hardy | Forward | 6′2″ | — |
| Heather Howard | Forward | 6′3″ | — |
| LaShawn Jones | Center | 6′3″ | — |
| Lindsey Keller | Center | 6′2″ | — |
| Vicky McIntyre | Center | 6′6″ | — |
| Precious Robinson | Forward | 6′ | — |
| Taylor Schippers | Guard | 5′8″ | — |
| Jordan Schultz | Guard | 5′10″ | — |
| Kendra Suttles | Center | 6′1″ | — |
| Toni Young | Forward | 6′2″ | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Tiffany Bias | Guard | 5′6″ | — |
| Carolyn Blair-Mobley | Guard | 5′10″ | — |
| Jenni Bryan | Guard Forward | 5′9″ | — |
| Megan Byford | Center | 6′2″ | — |
| Ally Clardy | Guard | 5′6″ | — |
| Carissa Crutchfield | Guard | 5′6″ | — |
| Tegan Cunningham | Forward | 6′1″ | — |
| Jazmyn Dorsett | Guard | 5′9″ | — |
| Keuna Flax | Guard | 5′9″ | — |
| Lakyn Garrison | Guard | 5′5″ | — |
| Lakyn Garrison | Guard | 5′5″ | — |
| Heather Howard | Forward | 6′3″ | — |
| Desiree Jeffries | Guard Forward | 5′11″ | — |
| Lindsey Keller | Center | 6′2″ | — |
| Vicky McIntyre | Center | 6′6″ | — |
| Jordan Mortensen | Guard | 5′4″ | — |
| Andrea Riley | Guard | 5′5″ | — |
| LaSharra Riley | Forward | 6′2″ | — |
| Precious Robinson | Forward | 6′ | — |
| Kendra Suttles | Center | 6′1″ | — |
| Toni Young | Forward | 6′2″ | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Megan Byford | Center | 6′2″ | — |
| Ally Clardy | Guard | 5′6″ | — |
| Tegan Cunningham | Forward | 6′1″ | — |
| Taylor Hardeman | Guard | 5′10″ | — |
| Kelsey Hatcher | Guard | 5′10″ | — |
| Kristin Hernandez | Guard | 5′9″ | — |
| Ashley Jappa | Forward | 6′2″ | — |
| Melinda Mercado | Guard | 5′10″ | — |
| Andrea Riley | Guard | 5′5″ | — |
| Shaunte' Smith | Forward | 6′ | — |
| Shyvon Spears | Forward | 6′1″ | — |
| Jennifer Wallenmeyer | Center | 6′2″ | — |
OSU Plane CrashGet the latest news, on the OSU plane crash tragedy.
OU SoonersFind the latest sports news, schedules and more for the OU Sooners now!
OKC ThunderThunder Up! Get the latest sports news, game highlights, videos and updates on the team.
TU Golden HurricaneFollow the TU Golden Hurricane! Get sports scores, news and highlights.
ORU Golden EaglesORU Golden Eagles fans can find the latest news on the team, scores and video here!