

| Team Standings | |
|---|---|
| OVR 20-10 | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 2 | 11/11 | 02:00PM | Louisiana - Monroe | W85–51 | Final |
| 2 | 11/16 | 07:00PM | at Texas-Arlington | W63–59 | Final |
| 3 | 11/22 | 06:00PM | UTEP | W68–61 | Final |
| 3 | 11/23 | 06:30PM | at Gonzaga | L72–47 | Final |
| 4 | 11/25 | 03:30PM | West Virginia | W77–70 | Final |
| 4 | 11/28 | 07:00PM | at Oral Roberts | W63–62 | Final |
| 4 | 11/30 | 07:00PM | Northwestern State | W69–65 | Final |
| 5 | 12/04 | 06:00PM | at Razorbacks | L81–78 | Final |
| 6 | 12/15 | 01:00PM | Texas A&M | W64–54 | Final |
| 7 | 12/18 | 07:00PM | Stephen F. Austin | L56–55 | Final |
| 8 | 12/29 | 07:00PM | Ohio | W74–63 | Final |
| 9 | 12/31 | 02:00PM | Texas A&M Corpus Christi | W72–42 | Final |
| 9 | 01/05 | 03:00PM | at West Virginia | W67–57 | Final |
| 10 | 01/12 | 02:00PM | Oklahoma State | W77–68 | Final |
| 11 | 01/16 | 07:00PM | Texas Tech | W81–63 | Final |
| 11 | 01/19 | 03:00PM | at Kansas State | L69–60 | Final |
| 12 | 01/21 | 08:30PM | Texas | W73–67 | Final |
| 12 | 01/26 | 03:00PM | at Kansas | L67–54 | Final |
| 13 | 01/30 | 06:00PM | at Baylor | W74–71 | Final |
| 13 | 02/02 | 05:00PM | Kansas State | L52–50 | Final |
| 14 | 02/04 | 06:00PM | at Iowa State | L83–64 | Final |
| 14 | 02/09 | 03:00PM | Kansas | W72–66 | Final |
| 15 | 02/11 | 06:00PM | Texas Christian | W75–48 | Final |
| 15 | 02/16 | 12:30PM | at Oklahoma State | L84–79 | Final |
| 16 | 02/20 | 06:00PM | at Texas Tech | W86–71 | Final |
| 16 | 02/23 | 04:00PM | Baylor | W90–76 | Final |
| 17 | 02/27 | 08:00PM | at Texas | L92–86 | Final |
| 17 | 03/02 | 12:30PM | Iowa State | W86–69 | Final |
| 18 | 03/06 | 08:00PM | West Virginia | W83–70 | Final |
| 18 | 03/09 | 04:00PM | at Texas Christian | L70–67 | Final |
| 0 | 03/14 | 11:30AM | Iowa State | — | — |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/11 | 07:00PM | Idaho State | W78–74 | Final |
| 2 | 11/18 | 07:00PM | Coppin | W92–65 | Final |
| 3 | 11/24 | 08:30PM | at Washington State | W74–59 | Final |
| 3 | 11/25 | 09:00PM | at Broncos | W85–73 | Final |
| 4 | 11/27 | 06:00PM | at Saint Louis University | L83–63 | Final |
| 4 | 12/02 | 07:00PM | Sacramento State | W82–53 | Final |
| 5 | 12/08 | 07:00PM | Oral Roberts | W73–59 | Final |
| 5 | 12/10 | 02:00PM | Razorbacks | W78–63 | Final |
| 6 | 12/17 | 07:00PM | Houston | W79–74 | Final |
| 7 | 12/21 | 07:00PM | Bulldogs | W83–48 | Final |
| 8 | 12/29 | 09:00PM | at Cincinnati | L56–55 | Final |
| 8 | 12/31 | 02:00PM | Northwestern State | W83–63 | Final |
| 9 | 01/03 | 07:00PM | at Missouri | L87–49 | Final |
| 9 | 01/07 | 01:00PM | Kansas | L72–61 | Final |
| 10 | 01/09 | 06:00PM | at Oklahoma State | L72–65 | Final |
| 10 | 01/14 | 12:47PM | Kansas State | W82–73 | Final |
| 11 | 01/17 | 07:00PM | Texas Tech | W64–55 | Final |
| 11 | 01/21 | 03:00PM | at Texas A&M | L81–75 | Final |
| 12 | 01/24 | 07:00PM | Baylor | L77–65 | Final |
| 12 | 01/28 | 06:00PM | at Kansas State | W63–60 | Final |
| 13 | 02/01 | 08:00PM | at Kansas | L84–62 | Final |
| 13 | 02/04 | 05:00PM | Iowa State | L77–70 | Final |
| 14 | 02/06 | 06:00PM | Missouri | L71–68 | Final |
| 14 | 02/11 | 07:00PM | at Texas Tech | L65–47 | Final |
| 15 | 02/14 | 07:00PM | Texas | L69–58 | Final |
| 15 | 02/18 | 12:45PM | at Iowa State | L80–69 | Final |
| 16 | 02/22 | 07:00PM | Oklahoma State | W77–64 | Final |
| 16 | 02/25 | 12:45PM | at Baylor | L70–60 | Final |
| 17 | 02/29 | 08:00PM | at Texas | L72–64 | Final |
| 17 | 03/03 | 03:00PM | Texas A&M | W65–62 | Final |
| 0 | 03/07 | 06:00PM | Texas A&M | L62–53 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/12 | 07:00PM | Coppin | W77–57 | Final |
| 2 | 11/15 | 07:00PM | North Carolina Central | W71–63 | Final |
| 2 | 11/18 | 07:00PM | Texas Southern | W82–52 | Final |
| 3 | 11/22 | 12:30PM | at Wildcats | L76–64 | Final |
| 3 | 11/23 | 11:30AM | Virginia | L74–56 | Final |
| 3 | 11/24 | 09:30AM | at Silverswords | L68–64 | Final |
| 4 | 12/01 | 07:00PM | at Razorbacks | L84–74 | Final |
| 5 | 12/05 | 02:00PM | at Arizona | L83–60 | Final |
| 5 | 12/09 | 07:00PM | Gardner-Webb | W71–58 | Final |
| 5 | 12/11 | 02:00PM | Oral Roberts | W73–60 | Final |
| 6 | 12/18 | 08:00PM | Cincinnati | L66–56 | Final |
| 7 | 12/21 | 07:00PM | Sacramento State | W66–53 | Final |
| 8 | 12/30 | 07:00PM | Central Arkansas | W76–73 | Final |
| 9 | 01/03 | 07:00PM | Maryland Eastern Shore | W73–49 | Final |
| 9 | 01/08 | 03:00PM | Texas A&M | L69–51 | Final |
| 10 | 01/11 | 08:00PM | at Baylor | L74–61 | Final |
| 10 | 01/12 | 12:00PM | at Baylor | — | — |
| 10 | 01/15 | 03:00PM | at Texas | L66–46 | Final |
| 11 | 01/18 | 07:00PM | Texas Tech | W83–74 | Final |
| 11 | 01/22 | 12:30PM | Colorado | W67–60 | Final |
| 12 | 01/29 | 08:00PM | at Iowa State | W82–76 | Final |
| 13 | 02/01 | 06:00PM | Baylor | — | Postponed |
| 13 | 02/02 | 02:00PM | Baylor | W73–66 | Final |
| 13 | 02/05 | 12:30PM | at Oklahoma State | L81–75 | Final |
| 14 | 02/09 | 08:00PM | Texas | L68–52 | Final |
| 14 | 02/12 | 12:30PM | at Missouri | L84–61 | Final |
| 15 | 02/16 | 08:00PM | Nebraska | L59–58 | Final |
| 15 | 02/19 | 03:00PM | at Kansas State | L77–62 | Final |
| 16 | 02/23 | 06:30PM | at Texas A&M | L61–47 | Final |
| 16 | 02/26 | 03:00PM | Kansas | L82–70 | Final |
| 17 | 03/02 | 06:30PM | at Texas Tech | L84–58 | Final |
| 17 | 03/05 | 03:00PM | Oklahoma State | W64–61 | Final |
| 0 | 03/09 | 06:00PM | at Baylor | W84–67 | Final |
| 0 | 03/10 | 06:00PM | at Texas | L74–54 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/14 | 01:00PM | Mountaineers | W95–71 | Final |
| 2 | 11/17 | 07:00PM | Louisiana - Monroe | W72–61 | Final |
| 2 | 11/21 | 07:30PM | at Virginia Commowealth | L82–69 | Final |
| 3 | 11/25 | 09:45PM | San Diego | L76–64 | Final |
| 3 | 11/26 | 07:30PM | at Houston | L100–93 | Final |
| 3 | 11/28 | 02:00PM | Nicholls | W81–60 | Final |
| 4 | 12/02 | 07:00PM | Razorbacks | W67–47 | Final |
| 5 | 12/06 | 06:00PM | Arizona | W79–62 | Final |
| 5 | 12/09 | 07:00PM | Centenary | W86–62 | Final |
| 5 | 12/12 | 02:00PM | at Utah | W78–73 | Final |
| 6 | 12/19 | 12:00PM | Northern Colorado | W80–79 | Final |
| 7 | 12/21 | 05:30PM | UTEP | L89–74 | Final |
| 8 | 12/31 | 07:00PM | at Gonzaga | L83–69 | Final |
| 9 | 01/04 | 07:00PM | Maryland Eastern Shore | W88–54 | Final |
| 9 | 01/09 | 05:00PM | at Baylor | L91–60 | Final |
| 10 | 01/11 | 08:00PM | Oklahoma State | W62–57 | Final |
| 10 | 01/16 | 12:00PM | Missouri | W66–61 | Final |
| 11 | 01/19 | 07:00PM | at Texas A&M | L65–62 | Final |
| 11 | 01/23 | 07:00PM | at Texas Tech | L75–65 | Final |
| 12 | 01/27 | 08:00PM | Iowa State | W89–84 | Final |
| 12 | 01/30 | 07:00PM | at Nebraska | L63–46 | Final |
| 13 | 02/06 | 03:00PM | Texas | W80–71 | Final |
| 14 | 02/09 | 07:00PM | Texas Tech | L72–71 | Final |
| 14 | 02/13 | 01:00PM | at Oklahoma State | L97–76 | Final |
| 15 | 02/17 | 07:00PM | at Colorado | L77–67 | Final |
| 15 | 02/20 | 05:00PM | Kansas State | L83–68 | Final |
| 16 | 02/22 | 08:00PM | at Kansas | L81–68 | Final |
| 16 | 02/27 | 12:45PM | Baylor | L70–63 | Final |
| 17 | 03/01 | 08:00PM | at Texas | L87–76 | Final |
| 17 | 03/06 | 11:00AM | Texas A&M | L69–54 | Final |
| 0 | 03/10 | 06:00PM | at Oklahoma State | L81–67 | Final |
| Week | Date | Time | Opponent | Score | Status |
|---|---|---|---|---|---|
| 1 | 11/14 | 07:00PM | Eagles | W83–54 | Final |
| 2 | 11/17 | 08:00PM | Mississippi Valley State | W94–53 | Final |
| 2 | 11/18 | 08:30PM | Wildcats | W82–78 | Final |
| 2 | 11/22 | 01:00PM | Gardner-Webb | W80–76 | Final |
| 3 | 11/26 | 09:00PM | UAB | W77–67 | Final |
| 4 | 12/04 | 06:00PM | USC | W73–72 | Final |
| 5 | 12/07 | 03:05PM | at Tulsa | W69–44 | Final |
| 5 | 12/10 | 07:00PM | Black Bears | W78–52 | Final |
| 5 | 12/13 | 03:00PM | Utah | W70–52 | Final |
| 6 | 12/20 | 09:00PM | Virginia Commowealth | W81–70 | Final |
| 7 | 12/22 | 07:00PM | at Rice | W70–58 | Final |
| 8 | 01/03 | 12:30PM | Coppin | W93–62 | Final |
| 9 | 01/05 | 07:00PM | Maryland Eastern Shore | W100–64 | Final |
| 9 | 01/10 | 12:30PM | at Kansas State | W61–53 | Final |
| 10 | 01/12 | 08:00PM | Texas | W78–63 | Final |
| 10 | 01/17 | 01:00PM | at Texas A&M | W69–63 | Final |
| 11 | 01/21 | 08:00PM | Nebraska | W72–61 | Final |
| 11 | 01/24 | 03:00PM | Baylor | W95–76 | Final |
| 12 | 01/26 | 08:00PM | at Oklahoma State | W89–81 | Final |
| 12 | 01/31 | 12:45PM | at Iowa State | W78–68 | Final |
| 13 | 02/04 | 08:00PM | Texas A&M | W77–71 | Final |
| 13 | 02/07 | 12:30PM | Colorado | W77–72 | Final |
| 14 | 02/11 | 08:00PM | at Baylor | W78–63 | Final |
| 14 | 02/14 | 12:30PM | Texas Tech | W95–74 | Final |
| 15 | 02/21 | 08:00PM | at Texas | L73–68 | Final |
| 16 | 02/23 | 08:00PM | Kansas | L87–78 | Final |
| 16 | 02/28 | 02:30PM | at Texas Tech | W78–63 | Final |
| 17 | 03/04 | 08:00PM | at Missouri | L73–64 | Final |
| 17 | 03/07 | 02:30PM | Oklahoma State | W82–78 | Final |
| 0 | 03/12 | 06:00PM | Oklahoma State | L71–70 | Final |
| 0 | 03/19 | 08:40PM | Morgan | W82–54 | Final |
| 0 | 03/21 | 04:50PM | Michigan | W73–63 | Final |
| 0 | 03/27 | 06:27PM | Syracuse | W84–71 | Final |
| Player | Position | Height | Weight |
|---|---|---|---|
| Casey Arent | Center | — | — |
| Carl Blair | Guard | — | — |
| Cameron Clark | Guard | — | — |
| Andrew Fitzgerald | Forward | — | — |
| T.J. Franklin | Guard | — | — |
| James Fraschilla | Guard | — | — |
| Sam Grooms | Guard | — | — |
| Barry Honore | Forward | — | — |
| Jarrod Kruger | Guard | — | — |
| Amath M'Baye | Forward | — | — |
| Tyler Neal | Forward | — | — |
| Calvin Newell Jr. | Guard | — | — |
| Romero Osby | Forward | — | — |
| Steven Pledger | Guard | — | — |
| C.J. Washington | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Casey Arent | Center | — | — |
| Carl Blair | Guard | — | — |
| Cameron Clark | Guard | — | — |
| Andrew Fitzgerald | Forward | — | — |
| T.J. Franklin | Guard | — | — |
| James Fraschilla | Guard | — | — |
| Sam Grooms | Guard | — | — |
| Barry Honore | Forward | — | — |
| Jarrod Kruger | Guard | — | — |
| Amath M'Baye | Forward | — | — |
| Tyler Neal | Forward | — | — |
| Calvin Newell Jr. | Guard | — | — |
| Romero Osby | Forward | — | — |
| Steven Pledger | Guard | — | — |
| C.J. Washington | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Abdi Ahmed | Forward Center | — | — |
| Casey Arent | Center | — | — |
| Carl Blair | Guard | — | — |
| Cameron Clark | Guard | — | — |
| Cade Davis | Guard | — | — |
| Andrew Fitzgerald | Forward | — | — |
| T.J. Franklin | Guard | — | — |
| James Fraschilla | Guard | — | — |
| Sam Grooms | Guard | — | — |
| Kyle Hardrick | Forward | — | — |
| Barry Honore | Forward | — | — |
| Amath M'Baye | Forward | — | — |
| Tyler Neal | Forward | — | — |
| Calvin Newell Jr. | Guard | — | — |
| Romero Osby | Forward | — | — |
| Steven Pledger | Guard | — | — |
| Ryan Randolph | Guard | — | — |
| T.J. Taylor | Guard | — | — |
| Nick Thompson | Forward | — | — |
| C.J. Washington | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Abdi Ahmed | Forward Center | — | — |
| Orlando Allen | Center | — | — |
| Carl Blair | Guard | — | — |
| Cameron Clark | Guard Forward | — | — |
| Tony Crocker | Guard | — | — |
| Cade Davis | Guard | — | — |
| Andrew Fitzgerald | Forward | — | — |
| T.J. Franklin | Guard | — | — |
| Tiny Gallon | Forward | — | — |
| Beau Gerber | Forward | — | — |
| Kyle Hardrick | Forward | — | — |
| Barry Honore | Forward | — | — |
| Tommy Mason-Griffin | Guard | — | — |
| Tyler Neal | Forward | — | — |
| Calvin Newell Jr. | Guard | — | — |
| Romero Osby | Forward | — | — |
| Steven Pledger | Guard | — | — |
| Ryan Randolph | Guard | — | — |
| T.J. Taylor | Guard | — | — |
| Nick Thompson | Forward | — | — |
| Willie Warren | Guard | — | — |
| C.J. Washington | Forward | — | — |
| Ray Willis | Guard | — | — |
| Ryan Wright | Forward | — | — |
| Player | Position | Height | Weight |
|---|---|---|---|
| Orlando Allen | Center | — | — |
| Kyle Cannon | Forward | — | — |
| Tony Crocker | Guard | — | — |
| Cade Davis | Guard | — | — |
| Andrew Fitzgerald | Forward | — | — |
| T.J. Franklin | Guard | — | — |
| Tiny Gallon | Forward | — | — |
| Beau Gerber | Forward | — | — |
| Blake Griffin | Forward | — | — |
| Taylor Griffin | Forward | — | — |
| Kyle Hardrick | Forward | — | — |
| Barry Honore | Forward | — | — |
| Austin Johnson | Guard | — | — |
| Omar Leary | Guard | — | — |
| Tommy Mason-Griffin | Guard | — | — |
| Juan Pattillo | Forward | — | — |
| Steven Pledger | Guard | — | — |
| Ryan Randolph | Guard | — | — |
| Willie Warren | Guard | — | — |
| Ray Willis | Guard | — | — |
| Ryan Wright | Forward | — | — |
OSU CowboysGet all your OSU Cowboys information from sports highlights to the latest news & videos.
OKC ThunderThunder Up! Get the latest sports news, game highlights, videos and updates on the team.
TU Golden HurricaneFollow the TU Golden Hurricane! Get sports scores, news and highlights.
ORU Golden EaglesORU Golden Eagles fans can find the latest news on the team, scores and video here!